<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Web Analytics Guide</title>
	<link>http://www.analyticsguide.com</link>
	<description>Web analytics Tips FAQ and information</description>
	<pubDate>Thu, 11 Mar 2010 14:26:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>Comment on My Secret to AdWords by Leroy Brown</title>
		<link>http://www.analyticsguide.com/my-secret-to-adwords/#comment-807</link>
		<pubDate>Wed, 10 Jan 2007 23:23:32 +0000</pubDate>
		<guid>http://www.analyticsguide.com/my-secret-to-adwords/#comment-807</guid>
					<description>I've been playing the Adwords game for a few months now, and I've had about 8 diff campaigns running at one time or another.  All of them are losing money or have lost money... I suck at it so far.  Maybe I'm bad at picking products / niches?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing the Adwords game for a few months now, and I&#8217;ve had about 8 diff campaigns running at one time or another.  All of them are losing money or have lost money&#8230; I suck at it so far.  Maybe I&#8217;m bad at picking products / niches?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on My Secret to AdWords by toby</title>
		<link>http://www.analyticsguide.com/my-secret-to-adwords/#comment-640</link>
		<pubDate>Thu, 28 Dec 2006 14:21:11 +0000</pubDate>
		<guid>http://www.analyticsguide.com/my-secret-to-adwords/#comment-640</guid>
					<description>oz design,  that's nice of you about the 2 weeks thingy. In fact, I have run a campaign fore a month and without a sale :( that is so bad. but I agreed with travis that it takes a trial and error to success. Hopefully i learnt my lesson by using adwords.</description>
		<content:encoded><![CDATA[<p>oz design,  that&#8217;s nice of you about the 2 weeks thingy. In fact, I have run a campaign fore a month and without a sale <img src='http://www.analyticsguide.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  that is so bad. but I agreed with travis that it takes a trial and error to success. Hopefully i learnt my lesson by using adwords.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Analytics VS. AWStats - Part I by Wes Fernley</title>
		<link>http://www.analyticsguide.com/analytics-vs-awstats-part-i/#comment-608</link>
		<pubDate>Wed, 20 Dec 2006 18:55:22 +0000</pubDate>
		<guid>http://www.analyticsguide.com/analytics-vs-awstats-part-i/#comment-608</guid>
					<description>If I had to choose between the two I would say Analytics because it has more features. With that being said, I still like using AwStats as not everyone has cookies enabled and well lets face it, it makes your site look more popular ;)</description>
		<content:encoded><![CDATA[<p>If I had to choose between the two I would say Analytics because it has more features. With that being said, I still like using AwStats as not everyone has cookies enabled and well lets face it, it makes your site look more popular <img src='http://www.analyticsguide.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Analytics VS. AWStats - Part I by Drag Racing</title>
		<link>http://www.analyticsguide.com/analytics-vs-awstats-part-i/#comment-435</link>
		<pubDate>Sat, 25 Nov 2006 02:20:25 +0000</pubDate>
		<guid>http://www.analyticsguide.com/analytics-vs-awstats-part-i/#comment-435</guid>
					<description>I see huge variances between the two as well.  I tend to trust the stats generated from actual web logs moreso than an external service.  It's possible that google misses some visitors if the code doesn't load properly. Some visitors that don't have javascript turned on will not be counted at all.  I prefer using google over awstats since it's reports are more comprehensive, but when quoting actual traffic numbers to interested parties I will quote the stats generated from the web logs.</description>
		<content:encoded><![CDATA[<p>I see huge variances between the two as well.  I tend to trust the stats generated from actual web logs moreso than an external service.  It&#8217;s possible that google misses some visitors if the code doesn&#8217;t load properly. Some visitors that don&#8217;t have javascript turned on will not be counted at all.  I prefer using google over awstats since it&#8217;s reports are more comprehensive, but when quoting actual traffic numbers to interested parties I will quote the stats generated from the web logs.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on My Secret to AdWords by Oz Designs</title>
		<link>http://www.analyticsguide.com/my-secret-to-adwords/#comment-348</link>
		<pubDate>Fri, 10 Nov 2006 09:58:37 +0000</pubDate>
		<guid>http://www.analyticsguide.com/my-secret-to-adwords/#comment-348</guid>
					<description>Hey thats a good call.

When I started using Adwords, after the first few days I would cancel delete or pause the campaign, as I was horrified at how much money was being poured down Googles throat.

But I have now found, it takes a good 2 weeks for your ads to settle in so to speak, and you then notice the CPC moving down.

My 2 cents worth.</description>
		<content:encoded><![CDATA[<p>Hey thats a good call.</p>
<p>When I started using Adwords, after the first few days I would cancel delete or pause the campaign, as I was horrified at how much money was being poured down Googles throat.</p>
<p>But I have now found, it takes a good 2 weeks for your ads to settle in so to speak, and you then notice the CPC moving down.</p>
<p>My 2 cents worth.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on More analytics site profiles available by B00MER</title>
		<link>http://www.analyticsguide.com/more-analytics-site-profiles-available-2/#comment-17</link>
		<pubDate>Fri, 10 Mar 2006 06:05:11 +0000</pubDate>
		<guid>http://www.analyticsguide.com/more-analytics-site-profiles-available-2/#comment-17</guid>
					<description>I've currently have up to 5 profiles, and currently utilizing only 2 of them.  Seems they went back to the &quot;Invite&quot; only method similar to Gmail to help delay the massive blast of data I'm sure they recieved :)

Re: Sarah, seems the url you specified is dead now.  Any details?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve currently have up to 5 profiles, and currently utilizing only 2 of them.  Seems they went back to the &#8220;Invite&#8221; only method similar to Gmail to help delay the massive blast of data I&#8217;m sure they recieved <img src='http://www.analyticsguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Re: Sarah, seems the url you specified is dead now.  Any details?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Analytics VS. AWStats - Part I by Patrick Weber</title>
		<link>http://www.analyticsguide.com/analytics-vs-awstats-part-i/#comment-16</link>
		<pubDate>Wed, 01 Mar 2006 22:47:49 +0000</pubDate>
		<guid>http://www.analyticsguide.com/analytics-vs-awstats-part-i/#comment-16</guid>
					<description>Oh yeah, so to answer your question, both are absolutely right.</description>
		<content:encoded><![CDATA[<p>Oh yeah, so to answer your question, both are absolutely right.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Analytics VS. AWStats - Part I by Patrick Weber</title>
		<link>http://www.analyticsguide.com/analytics-vs-awstats-part-i/#comment-15</link>
		<pubDate>Wed, 01 Mar 2006 22:47:18 +0000</pubDate>
		<guid>http://www.analyticsguide.com/analytics-vs-awstats-part-i/#comment-15</guid>
					<description>It's because AWStats tracks bots also.  Each time a page request is generated (whether it be by a human or by a bot) AWStats logs it.

Since google analytics uses javascript to track hits, only real browsers show up (since bots can't parse javascript) causing the huge difference in numbers.

I've actually compared some sites and i've found that the applications that track the bots can actually inflate your hits by 75-80%.  Yeah, it's scary.</description>
		<content:encoded><![CDATA[<p>It&#8217;s because AWStats tracks bots also.  Each time a page request is generated (whether it be by a human or by a bot) AWStats logs it.</p>
<p>Since google analytics uses javascript to track hits, only real browsers show up (since bots can&#8217;t parse javascript) causing the huge difference in numbers.</p>
<p>I&#8217;ve actually compared some sites and i&#8217;ve found that the applications that track the bots can actually inflate your hits by 75-80%.  Yeah, it&#8217;s scary.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on More analytics site profiles available by Tiago Serafim</title>
		<link>http://www.analyticsguide.com/more-analytics-site-profiles-available-2/#comment-14</link>
		<pubDate>Thu, 23 Feb 2006 17:35:29 +0000</pubDate>
		<guid>http://www.analyticsguide.com/more-analytics-site-profiles-available-2/#comment-14</guid>
					<description>Hi,

Here in my country(Brazil) I´m allowed to add up to 5 profiles. And I´m using them all. Hope it increases to 13 here soon too.

Good luck with your blog, Tiago</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Here in my country(Brazil) I´m allowed to add up to 5 profiles. And I´m using them all. Hope it increases to 13 here soon too.</p>
<p>Good luck with your blog, Tiago
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on More analytics site profiles available by Sarah</title>
		<link>http://www.analyticsguide.com/more-analytics-site-profiles-available-2/#comment-13</link>
		<pubDate>Wed, 22 Feb 2006 17:26:37 +0000</pubDate>
		<guid>http://www.analyticsguide.com/more-analytics-site-profiles-available-2/#comment-13</guid>
					<description>Lucky you!! I got all excited but no invite for me :(

Check out the progress at http://www.google.com/analytics/progress.html</description>
		<content:encoded><![CDATA[<p>Lucky you!! I got all excited but no invite for me <img src='http://www.analyticsguide.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Check out the progress at <a href='http://www.google.com/analytics/progress.html' rel='nofollow'>http://www.google.com/analytics/progress.html</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
